Details
InSyTe FLECT™
True 360° Tomographic Optical Preclinical Imaging Specifications:
|
Tech-Notes:
X-Ray CT | FLECT | |
Standard laserns (nm) | 642, 705, 730, 780 | |
Standard emission filters (nm) | 695, 710, 803, 853 | |
FOV | 50mm x 140mm (trans axial x axial) | 40mm x 130mm (trans axial x axial) |
Bore size | 50mm | |
Concentration sensitivity | ~ pmol/mm³ | |
Dynamic range | 1011 (110 dB to 120 dB) | |
Integration times | ranging from 500 µs to 10 s | |
Reduction | Up to 64x reduction in noise | |
Spatial resolution | as low as 1mm | |
Magnification | 2.1 | |
Pixel size | 75µm | |
Detector active area | 115mm x 65mm | |
Spot size | 50µm | |
Power | 50W | |
Max current | 1mA | |
Energy range | 30 kVP to 50 kVp |
Zusatzinformation
Lieferzeit | 8 Wochen |
---|